Church
CHC History
Service Timings
Events Calendar
Greatest Miracle
Water Baptism
Our Miracle Building
Statistics
Statement of Faith
Organization Chart
Financial Statements
Financial Statements
Extract of audited financial statements.

Incoming Receipts 2003
(S$'000)
2004
(S$'000)
2005
(S$'000)
*Jan 2006
-Jun 2007
(S$'000)
2006-7%
of Total Receipts
Donations 18,916 25,219 24,947 46,073 96.7%
Bible Training Centre Income 282 395 513 943 1.98%
Gain on Sale of Subsidiary, Property, Plant & Equipment 0 74 0 0 0%
Miscellaneous 278 401 600 627 1.32%
Total Receipts 19,476 26,089 26,060 47,643 100.0%
Expenses 2003
(S$'000)
2004
(S$'000)
2005
(S$'000)
*Jan 2006
-Jun 2007
(S$'000)
2006-7%
of Total Receipts
Audio & Lighting Ministry 81 248 289 1,387 2.91%
Bible Training Centre Expenditure 460 918 618 782 1.64%
Bus Hire 731 740 472 84 0.18%
Capital Expenses (Depreciation) 31 372 473 580 1.22%
Children's Church 474 522 459 808 1.7%
Chinese & Dialect (Cantonese/Hokkien) Church 274 296 312 546 1.15%
Christian Television Broadcast & Mass Media 7 246 356 849 1.78%
Church Television Ministry 177 151 183 1,508 3.17%
Creative Ministries 280 311 187 347 0.73%
Deficit of Food & Others 0 0 416 0 1%
Discipleship & Training 193 497 145 258 0.54%
Internet Broadcast 46 286 340 635 1.33%
Jesus for All Minds (JAMS) Church 149 134 139 211 0.44%
Local Community amp; Charity Work 1,062 1,494 1,470 2,913 6.11%
Mission Support & Church Planting 3,161 2,220 2,594 8,656 18.17%
Other Operating & Administration Expenses 3,986 4,661 5,675 11,653 24.46%
Others** 18 0 6 2 0%
Outreach Materials 182 1,087 1,280 1,587 3.33%
Rental Expenses 1,031 888 1,324 1,399 2.94%
Special Events (Big Days) 555 1,797 2,287 3,842 8.06%
Staff Salaries & Allowances*** 4,807 4,772 5,214 10,036 21.07%
Total Expenditure 17,705 21,622 24,329 48,084 100.93%
Excess / (Deficit) 1,771 4,467 1,821 (441) -1%
* Due to the change in CHC's financial period, the information presented covers the
18-month period from 1 January 2006 to 30 June 2007
** Others: Refers to Bad Debts Written Off & Loss on Disposal of Assets
*** Staff Salaries & Allowances: 2005 covers 13-month period whereas 2006/07 covers
18-month period and includes 2.2 months bonus according to the prevailing civil service practice
Balance Sheet 2003
(S$'000)
2004
(S$'000)
2005
(S$'000)
Jan 2006
-Jun 2007
(S$'000)
Fixed Assets
Property, Plant & Equipment 47,892 45,012 46,560 42,079
Investment in Subsidiary 10 0 0 0
Others 25 25 25 25
Current Assets
Investments 1,246 1,179 1,689 500
Inventories 1 24 0 0
Sundry Receivables 1,274 2,010 3,804 9,314
Bank & Cash Balances 897 2,800 13,825 27,042
Total Assets 51,345 51,050 65,903 78,960
Funds
Accumulated Fund 1,531 4,549 6,370 5,929
Asset Capitalisation Reserve 40,313 37,099 45,571 41,441
Building Fund 1,600 1,388 3,252 24,459
Total Funds 43,444 43,036 55,193 71,829
Liabilities
Long Term Liabilities 7,105 7,263 4,849 1,973
Current Liabilities 796 751 5,861 5,158
Total Liabilities 7,901 8,014 10,710 7,131
Total Funds & Liabilities 51,345 51,050 65,903 78,960
Other Information 2003
(S$'000)
2004
(S$'000)
2005
(S$'000)
Jan 2006
-Jun 2007
(S$'000)
No. of Employees 136 137 129 128
Total Employee Costs (S$'000) # 4,807 4,772 5,214 10,036
# Staff Salaries & Allowances: 2005 covers 13-month period whereas 2006/07 covers
18-month period and includes 2.2 months bonus according to the prevailing civil service practice
Copyright © 2000 - 2008 City Harvest Church. All Rights Reserved.
Mailing Address: City Harvest Church, Raffles City P.O. Box 0625, Singapore 911721
Corporate Office: 8 Temasek Boulevard, Suntec Tower Three, #08-01/03, Singapore 038988 Tel: (65) 6737-6266
Report a bug